/reports/forensics/tables.md · raw
T1. Removals per window and reason (all mxdys windows since 4408)
| window | shared | removed | proof | nonhalt | halt | eqv | other | proof in window | proof after | proof before |
|---|---|---|---|---|---|---|---|---|---|---|
| 4408->2728 | 2024-11-08 → 2025-07-29 | 1706 | 1705 | 1552 | 153 | 1 | 0 | 1575 | 130 | 0 |
| 2728->2592 | 2025-07-29 → 2025-08-30 | 136 | 136 | 107 | 29 | 0 | 0 | 87 | 49 | 0 |
| 2592->1618 | 2025-08-30 → 2025-10-20 | 974 | 191 | 166 | 25 | 783 | 0 | 152 | 39 | 0 |
| 1618->1534 | 2025-10-20 → 2025-11-14 | 84 | 77 | 62 | 15 | 7 | 0 | 73 | 4 | 0 |
| 1534->1416 | 2025-11-14 → 2025-11-28 | 118 | 118 | 113 | 4 | 0 | 0 | 118 | 0 | 0 |
| 1416->1343 | 2025-11-28 → 2025-12-16 | 73 | 73 | 69 | 4 | 0 | 0 | 66 | 7 | 0 |
| 1343->1326 | 2025-12-16 → 2025-12-30 | 17 | 17 | 17 | 0 | 0 | 0 | 17 | 0 | 0 |
| 1326->1226 | 2025-12-30 → 2026-02-19 | 100 | 100 | 75 | 25 | 0 | 0 | 100 | 0 | 0 |
| 1226->1214 | 2026-02-19 → 2026-02-28 | 12 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 |
| 1214->1161 | 2026-02-28 → 2026-03-25 | 53 | 52 | 52 | 0 | 1 | 0 | 52 | 0 | 0 |
| 1161->1119 | 2026-03-25 → 2026-04-25 | 42 | 2 | 1 | 1 | 40 | 0 | 1 | 1 | 0 |
| 1119->1104 | 2026-04-25 → 2026-04-29 | 15 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 |
| 1104->1094 | 2026-04-29 → 2026-06-29 | 10 | 9 | 9 | 0 | 1 | 0 | 9 | 0 | 0 |
| 1094->1064 | 2026-06-29 → 2026-07-28 | 30 | 30 | 24 | 6 | 0 | 0 | 30 | 0 | 0 |
| 1064->1016 | 2026-07-28 → 2026-08-15 | 48 | 41 | 29 | 12 | 7 | 0 | 39 | 2 | 0 |
| 1016->1003 | 2026-08-15 → 2026-08-30 | 13 | 13 | 7 | 6 | 0 | 0 | 13 | 0 | 0 |
| 1003->815 | 2026-08-30 → 2026-09-24 | 188 | 176 | 161 | 15 | 12 | 0 | 176 | 0 | 0 |
| 815->778 | 2026-09-24 → 2026-10-07 | 37 | 37 | 17 | 20 | 0 | 0 | 37 | 0 | 0 |
T2. Kills per month by family (proofs: commit month of the attributed proof; eqv: month the list dropped the machine; Dec 2025+ windows)
| family | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-10 | total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC (shift-overflow counter) | 9 | 1 | 88 | 7 | 105 | ||||||
| Longitudinal (LongAcc/LongLoop/LongN) | 8 | 1 | 54 | 15 | 2 | 9 | 2 | 91 | |||
| CTL/FAR certificates | 31 | 1 | 20 | 7 | 8 | 6 | 73 | ||||
| eqv merge | 43 | 6 | 7 | 56 | |||||||
| SOMDC | 3 | 8 | 2 | 1 | 33 | 47 | |||||
| misc named mechanism | 4 | 4 | 1 | 12 | 5 | 4 | 30 | ||||
| Skelet-like (Sk1/Sk17/SqrtSk17) | 4 | 26 | 30 | ||||||||
| SOCSS | 1 | 17 | 10 | 28 | |||||||
| Fractal (FractalType*/Inv/Misc) | 3 | 1 | 20 | 24 | |||||||
| CounterClass | 4 | 3 | 16 | 1 | 24 | ||||||
| SBC (sync bouncer counter) | 1 | 2 | 3 | 12 | 1 | 19 | |||||
| eqv mention | 1 | 11 | 1 | 1 | 5 | 19 | |||||
| Loop3/Loop4 | 3 | 2 | 9 | 14 | |||||||
| SOBC | 6 | 2 | 1 | 2 | 3 | 14 | |||||
| TranslatedBell | 10 | 1 | 1 | 1 | 13 | ||||||
| BLEC | 2 | 4 | 4 | 10 | |||||||
| RWLAcc/RRBA (inductive decider certs) | 2 | 3 | 1 | 4 | 10 | ||||||
| Cubic (Cap/Cup/Mess/Machines) | 1 | 6 | 7 | ||||||||
| Bouncer | 4 | 2 | 6 | ||||||||
| SOBL | 1 | 4 | 5 | ||||||||
| other: TC | 3 | 3 | |||||||||
| Inductive decider | 1 | 1 | 2 | ||||||||
| Bell | 1 | 1 | 2 | ||||||||
| BEC (bell eats counter) | 2 | 2 | |||||||||
| Queue | 2 | 2 | |||||||||
| QuadraticMess | 1 | 1 | |||||||||
| SOTC | 1 | 1 | |||||||||
| total | 83 | 12 | 100 | 53 | 56 | 10 | 31 | 59 | 215 | 19 | 638 |
T3. Kills per window by family (Dec 2025+, list-removal date)
| family | 1416->1343 | 1343->1326 | 1326->1226 | 1226->1214 | 1214->1161 | 1161->1119 | 1119->1104 | 1104->1094 | 1094->1064 | 1064->1016 | 1016->1003 | 1003->815 | 815->778 | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC (shift-overflow counter) | 9 | 1 | 78 | 17 | 105 | |||||||||
| Longitudinal (LongAcc/LongLoop/LongN) | 8 | 55 | 15 | 1 | 1 | 9 | 2 | 91 | ||||||
| CTL/FAR certificates | 25 | 6 | 9 | 12 | 7 | 8 | 6 | 73 | ||||||
| eqv merge | 33 | 10 | 6 | 7 | 56 | |||||||||
| SOMDC | 3 | 8 | 2 | 1 | 33 | 47 | ||||||||
| misc named mechanism | 4 | 4 | 1 | 12 | 3 | 2 | 2 | 2 | 30 | |||||
| Skelet-like (Sk1/Sk17/SqrtSk17) | 7 | 4 | 2 | 12 | 5 | 30 | ||||||||
| SOCSS | 1 | 17 | 10 | 28 | ||||||||||
| Fractal (FractalType*/Inv/Misc) | 3 | 1 | 20 | 24 | ||||||||||
| CounterClass | 4 | 3 | 16 | 1 | 24 | |||||||||
| SBC (sync bouncer counter) | 1 | 2 | 3 | 12 | 1 | 19 | ||||||||
| eqv mention | 1 | 7 | 4 | 1 | 1 | 5 | 19 | |||||||
| Loop3/Loop4 | 3 | 2 | 9 | 14 | ||||||||||
| SOBC | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 14 | ||||||
| TranslatedBell | 10 | 1 | 1 | 1 | 13 | |||||||||
| BLEC | 2 | 4 | 2 | 2 | 10 | |||||||||
| RWLAcc/RRBA (inductive decider certs) | 5 | 1 | 2 | 2 | 10 | |||||||||
| Cubic (Cap/Cup/Mess/Machines) | 1 | 6 | 7 | |||||||||||
| Bouncer | 4 | 2 | 6 | |||||||||||
| SOBL | 1 | 4 | 5 | |||||||||||
| other: TC | 3 | 3 | ||||||||||||
| Inductive decider | 1 | 1 | 2 | |||||||||||
| Bell | 1 | 1 | 2 | |||||||||||
| BEC (bell eats counter) | 2 | 2 | ||||||||||||
| Queue | 2 | 2 | ||||||||||||
| QuadraticMess | 1 | 1 | ||||||||||||
| SOTC | 1 | 1 |
T4. Proof structure per family (Dec 2025+ kills by proof)
| family | kills | nonhalt | halt | files | single | multi-machine | param. family | decider cert | deleted | median bytes/machine | median file bytes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC (shift-overflow counter) | 105 | 84 | 21 | 18 | 5 | 100 | 0 | 0 | 0 | 10,189 | 142,447 |
| Longitudinal (LongAcc/LongLoop/LongN) | 91 | 68 | 23 | 6 | 0 | 68 | 0 | 23 | 0 | 2,691 | 45,744 |
| CTL/FAR certificates | 73 | 73 | 0 | 1 | 0 | 0 | 0 | 73 | 0 | 162 | 26,156 |
| SOMDC | 47 | 46 | 1 | 6 | 1 | 46 | 0 | 0 | 0 | 13,835 | 428,875 |
| misc named mechanism | 30 | 27 | 3 | 19 | 7 | 23 | 0 | 0 | 0 | 10,682 | 28,008 |
| Skelet-like (Sk1/Sk17/SqrtSk17) | 30 | 25 | 5 | 8 | 4 | 26 | 0 | 0 | 0 | 33,682 | 311,008 |
| SOCSS | 28 | 28 | 0 | 5 | 2 | 26 | 0 | 0 | 0 | 2,866 | 51,580 |
| Fractal (FractalType*/Inv/Misc) | 24 | 24 | 0 | 5 | 1 | 23 | 0 | 0 | 0 | 29,925 | 389,031 |
| CounterClass | 24 | 21 | 3 | 7 | 5 | 3 | 16 | 0 | 0 | 2,847 | 45,551 |
| SBC (sync bouncer counter) | 19 | 17 | 2 | 9 | 2 | 17 | 0 | 0 | 0 | 6,208 | 31,434 |
| Loop3/Loop4 | 14 | 12 | 2 | 8 | 1 | 13 | 0 | 0 | 0 | 18,285 | 76,284 |
| SOBC | 14 | 8 | 6 | 5 | 2 | 12 | 0 | 0 | 0 | 6,395 | 135,989 |
| TranslatedBell | 13 | 12 | 1 | 6 | 3 | 10 | 0 | 0 | 0 | 7,286 | 43,718 |
| BLEC | 10 | 10 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 6,177 | 37,064 |
| RWLAcc/RRBA (inductive decider certs) | 10 | 0 | 10 | 3 | 0 | 0 | 0 | 10 | 0 | 132 | 8,730 |
| Cubic (Cap/Cup/Mess/Machines) | 7 | 2 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 11,855 | 71,130 |
| Bouncer | 6 | 5 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 3,438 | 13,754 |
| SOBL | 5 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 7,421 | 22,263 |
| other: TC | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1,605 | 4,816 |
| Inductive decider | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 151 | 14,241 |
| Bell | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8,051 | 8,051 |
| BEC (bell eats counter) | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11,960 | 23,919 |
| Queue | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 29,864 | 59,729 |
| QuadraticMess | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 38,975 | 38,975 |
| SOTC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27,109 | 27,109 |
T5. Who (commit author of the attributed proof, Dec 2025+)
| author | reason | kills |
|---|---|---|
| ccz181078 | proof | 562 |
| ccz181078 | eqv merge | 56 |
| ccz181078 | eqv mention | 19 |
| univerz | proof | 1 |
T6. Sheet classification of killed machines (Dec 2025+) vs remaining
| sheet class | removed since Dec | of which eqv | proof kills since 06-29 | since 08-30 | remaining (778) | 3-mo velocity | last proof kill | state | families used (Dec+) |
|---|---|---|---|---|---|---|---|---|---|
| Shift-overflow counter | 299 | 40 | 141 | 130 | 128 | 0.52 | 2026-10-07 | hot (proof kill since 08-30) | SOC (shift-overflow counter) 96; Longitudinal (LongAcc/LongLoop/LongN) 89; SOMDC 45; eqv merge 32 |
| Skelet 1-like Class 1 | 11 | 0 | 5 | 5 | 101 | 0.05 | 2026-09-30 | hot (proof kill since 08-30) | Skelet-like (Sk1/Sk17/SqrtSk17) 9; other: TC 2 |
| Unknown | 33 | 8 | 8 | 4 | 93 | 0.08 | 2026-10-07 | hot (proof kill since 08-30) | CTL/FAR certificates 12; eqv merge 4; eqv mention 4; BLEC 4 |
| Bell-like | 4 | 0 | 1 | 1 | 80 | 0.01 | 2026-10-07 | hot (proof kill since 08-30) | CTL/FAR certificates 2; Bell 2 |
| Quadratic Mess | 10 | 0 | 5 | 2 | 51 | 0.09 | 2026-10-07 | hot (proof kill since 08-30) | CTL/FAR certificates 5; Loop3/Loop4 2; Fractal (FractalType*/Inv/Misc) 1; misc named mechanism 1 |
| Cubic Mess | 13 | 4 | 7 | 6 | 50 | 0.12 | 2026-10-07 | hot (proof kill since 08-30) | Cubic (Cap/Cup/Mess/Machines) 7; eqv merge 3; CTL/FAR certificates 1; other: TC 1 |
| Bell eats counter | 7 | 3 | 4 | 0 | 40 | 0.09 | 2026-08-15 | cooling (proof kills Jul-Aug only) | SOMDC 2; eqv merge 2; BEC (bell eats counter) 2; eqv mention 1 |
| Shift-overflow bouncer counter | 13 | 0 | 8 | 3 | 33 | 0.20 | 2026-09-24 | hot (proof kill since 08-30) | SOBC 9; RWLAcc/RRBA (inductive decider certs) 3; CTL/FAR certificates 1 |
| Chaotic Bell Class 3 | 0 | 0 | 0 | 0 | 22 | 0.00 | untouched (no proof kill since Dec) | ||
| Bouncer + Chaotic Edge | 13 | 2 | 4 | 0 | 20 | 0.17 | 2026-07-29 | cooling (proof kills Jul-Aug only) | RWLAcc/RRBA (inductive decider certs) 4; CTL/FAR certificates 4; eqv merge 2; misc named mechanism 1 |
| Chaotic Bell Class 1 | 4 | 4 | 0 | 0 | 19 | 0.00 | untouched (no proof kill since Dec) | eqv merge 4 | |
| Spaghetti | 5 | 3 | 0 | 0 | 18 | 0.00 | 2026-02-28 | stalled (proof kills Dec-Jun only) | CTL/FAR certificates 2; eqv mention 2; eqv merge 1 |
| Chaotic 1dCA-like in bouncer | 5 | 3 | 0 | 0 | 14 | 0.00 | 2026-02-28 | stalled (proof kills Dec-Jun only) | CTL/FAR certificates 2; eqv mention 2; eqv merge 1 |
| Skelet 1-like Class 2 | 1 | 0 | 1 | 0 | 14 | 0.07 | 2026-08-15 | cooling (proof kills Jul-Aug only) | SBC (sync bouncer counter) 1 |
| Chaotic Ack-like Bell | 1 | 0 | 0 | 0 | 11 | 0.00 | 2026-02-15 | stalled (proof kills Dec-Jun only) | Inductive decider 1 |
| Shift-overflow structural counter | 11 | 0 | 8 | 0 | 11 | 0.42 | 2026-08-30 | cooling (proof kills Jul-Aug only) | SBC (sync bouncer counter) 6; SOBL 5 |
| Structural counter + chaotic edge | 13 | 7 | 6 | 0 | 11 | 0.35 | 2026-08-30 | cooling (proof kills Jul-Aug only) | eqv merge 6; misc named mechanism 5; eqv mention 1; Bouncer 1 |
| Chaotic 1dCA-like in bell | 0 | 0 | 0 | 0 | 9 | 0.00 | untouched (no proof kill since Dec) | ||
| Monotone list | 12 | 0 | 9 | 9 | 8 | 0.53 | 2026-09-05 | hot (proof kill since 08-30) | Loop3/Loop4 9; CTL/FAR certificates 3 |
| Chaotic Bell Class 2 | 8 | 0 | 4 | 1 | 7 | 0.36 | 2026-09-08 | hot (proof kill since 08-30) | CTL/FAR certificates 4; TranslatedBell 3; RWLAcc/RRBA (inductive decider certs) 1 |
| Chaotic Bell Class 4 | 1 | 1 | 0 | 0 | 5 | 0.00 | untouched (no proof kill since Dec) | eqv merge 1 | |
| Structural counter + counter | 0 | 0 | 0 | 0 | 5 | 0.00 | untouched (no proof kill since Dec) | ||
| Translated Counter | 1 | 0 | 1 | 1 | 5 | 0.17 | 2026-09-30 | hot (proof kill since 08-30) | SOTC 1 |
| Chaotic Fractral Others | 6 | 0 | 2 | 2 | 4 | 0.33 | 2026-09-16 | hot (proof kill since 08-30) | CTL/FAR certificates 4; Fractal (FractalType*/Inv/Misc) 2 |
| Chaotic Fractral Type 1 | 18 | 0 | 18 | 18 | 4 | 0.82 | 2026-09-16 | hot (proof kill since 08-30) | Fractal (FractalType*/Inv/Misc) 18 |
| Sync bouncer counter | 10 | 0 | 8 | 0 | 4 | 0.67 | 2026-08-15 | cooling (proof kills Jul-Aug only) | SBC (sync bouncer counter) 10 |
| Counter Class 2 | 4 | 0 | 4 | 0 | 3 | 0.57 | 2026-07-29 | cooling (proof kills Jul-Aug only) | CounterClass 4 |
| Counter Class 3 | 4 | 0 | 4 | 1 | 3 | 0.57 | 2026-10-07 | hot (proof kill since 08-30) | CounterClass 4 |
| Fractal in Bouncer | 6 | 0 | 2 | 0 | 3 | 0.40 | 2026-07-29 | cooling (proof kills Jul-Aug only) | misc named mechanism 5; CTL/FAR certificates 1 |
| Counter Class 4 | 0 | 0 | 0 | 0 | 2 | 0.00 | untouched (no proof kill since Dec) | ||
| (no class: Results row, class blank) | 73 | 0 | 0 | 0 | 0 | 2025-12-16 | picked clean | CTL/FAR certificates 25; TranslatedBell 10; SOC (shift-overflow counter) 9; Skelet-like (Sk1/Sk17/SqrtSk17) 7 | |
| Bouncer + Complex Counter | 8 | 0 | 8 | 0 | 0 | 1.00 | 2026-07-29 | picked clean | CTL/FAR certificates 6; misc named mechanism 2 |
| Bouncer + Translated Counter | 3 | 0 | 2 | 2 | 0 | 1.00 | 2026-09-30 | picked clean | misc named mechanism 3 |
| Counter Class 1 | 16 | 0 | 16 | 16 | 0 | 1.00 | 2026-09-05 | picked clean | CounterClass 16 |
| List merging | 6 | 0 | 6 | 0 | 0 | 1.00 | 2026-08-15 | picked clean | misc named mechanism 6 |
| Quadratic Skelet 17-like | 6 | 0 | 6 | 6 | 0 | 1.00 | 2026-09-08 | picked clean | Skelet-like (Sk1/Sk17/SqrtSk17) 6 |
| Skelet 17-like | 8 | 0 | 8 | 6 | 0 | 1.00 | 2026-09-08 | picked clean | Skelet-like (Sk1/Sk17/SqrtSk17) 8 |
| Structural counter + bouncer | 5 | 0 | 1 | 0 | 0 | 1.00 | 2026-08-15 | picked clean | BLEC 4; misc named mechanism 1 |
T7. Top proof files by Dec 2025+ kills
| file | family | kind | commit | date | kills | bytes |
|---|---|---|---|---|---|---|
SOC_2_3_v4.v |
SOC (shift-overflow counter) | multi-machine file | 51fa271 | 2026-09-16 | 40 | 407,568 |
SOMDC_Class1.v |
SOMDC | multi-machine file | 3127e48 | 2026-09-23 | 31 | 428,875 |
FARv1.v |
CTL/FAR certificates | decider certificate | bdf5ff5 | 2025-12-16 | 25 | 26,156 |
LongAccHaltv1.v |
Longitudinal (LongAcc/LongLoop/LongN) | decider certificate | 457869d | 2026-02-15 | 18 | 4,646 |
SOCSSv2.v |
SOCSS | multi-machine file | 457869d | 2026-02-15 | 17 | 51,580 |
CounterClass1/CounterClass1.v |
CounterClass | parameterized family | b801373 | 2026-09-05 | 16 | 45,551 |
Sk17.v |
Skelet-like (Sk1/Sk17/SqrtSk17) | multi-machine file | a7183bb | 2026-09-08 | 15 | 538,907 |
LongLoopv2.v |
Longitudinal (LongAcc/LongLoop/LongN) | multi-machine file | 457869d | 2026-02-15 | 15 | 83,216 |
LongAccv1.v |
Longitudinal (LongAcc/LongLoop/LongN) | multi-machine file | 457869d | 2026-02-15 | 15 | 6,694 |
FractalType7v2.v |
Fractal (FractalType*/Inv/Misc) | multi-machine file | 51fa271 | 2026-09-16 | 13 | 389,031 |
FARv1.v |
CTL/FAR certificates | decider certificate | 83531ba | 2026-02-28 | 12 | 26,156 |
LongLoopv3.v |
Longitudinal (LongAcc/LongLoop/LongN) | multi-machine file | 6f61914 | 2026-03-25 | 12 | 45,744 |
SOC_2_5_v2.v |
SOC (shift-overflow counter) | multi-machine file | 51fa271 | 2026-09-16 | 12 | 106,563 |
LongLoopv1.v |
Longitudinal (LongAcc/LongLoop/LongN) | multi-machine file | d7ae6ec | 2025-12-30 | 8 | 68,844 |
FARv1.v |
CTL/FAR certificates | decider certificate | 457869d | 2026-02-15 | 7 | 26,156 |
SOCSSv3.v |
SOCSS | multi-machine file | 760fc21 | 2026-03-11 | 7 | 55,394 |
SOC_3_3_v5.v |
SOC (shift-overflow counter) | multi-machine file | 51fa271 | 2026-09-16 | 7 | 142,447 |
SOC_2_3_v5.v |
SOC (shift-overflow counter) | multi-machine file | 51fa271 | 2026-09-16 | 7 | 53,865 |
SOCMisc.v |
SOC (shift-overflow counter) | multi-machine file | 0940bb9 | 2026-10-07 | 7 | 316,038 |
TranslatedBellv3.v |
TranslatedBell | multi-machine file | bdf5ff5 | 2025-12-16 | 6 | 43,718 |
FARv1.v |
CTL/FAR certificates | decider certificate | d7ae6ec | 2025-12-30 | 6 | 26,156 |
LongLoopv2.v |
Longitudinal (LongAcc/LongLoop/LongN) | multi-machine file | 54863c1 | 2026-02-19 | 6 | 83,216 |
SOMDCv6.v |
SOMDC | multi-machine file | 6f61914 | 2026-03-25 | 6 | 48,490 |
FARv1.v |
CTL/FAR certificates | decider certificate | 10e149a | 2026-06-15 | 6 | 26,156 |
FARv1.v |
CTL/FAR certificates | decider certificate | ac98a31 | 2026-07-29 | 6 | 26,156 |
SBCv11.v |
SBC (sync bouncer counter) | multi-machine file | 7583181 | 2026-08-15 | 6 | 31,434 |
CubicMachines.v |
Cubic (Cap/Cup/Mess/Machines) | multi-machine file | 0940bb9 | 2026-10-07 | 6 | 71,130 |
SOC_3_3_v3.v |
SOC (shift-overflow counter) | multi-machine file | bdf5ff5 | 2025-12-16 | 5 | 79,559 |
LongAccHaltv1.v |
Longitudinal (LongAcc/LongLoop/LongN) | decider certificate | 7583181 | 2026-08-15 | 5 | 4,646 |
SOC_3_6_v1.v |
SOC (shift-overflow counter) | multi-machine file | 51fa271 | 2026-09-16 | 5 | 38,932 |
Sk1Machines.v |
Skelet-like (Sk1/Sk17/SqrtSk17) | multi-machine file | 27b8b41 | 2026-09-30 | 5 | 83,110 |
Bouncer_v1.v |
Bouncer | multi-machine file | bdf5ff5 | 2025-12-16 | 4 | 13,754 |
SOC_2_3_v3.v |
SOC (shift-overflow counter) | multi-machine file | bdf5ff5 | 2025-12-16 | 4 | 47,668 |
SOBCv8.v |
SOBC | multi-machine file | bdf5ff5 | 2025-12-16 | 4 | 135,989 |
BLECv3.v |
BLEC | multi-machine file | 7fd9993 | 2026-01-29 | 4 | 37,064 |
FARv1.v |
CTL/FAR certificates | decider certificate | 760fc21 | 2026-03-11 | 4 | 26,156 |
LongLoopv3.v |
Longitudinal (LongAcc/LongLoop/LongN) | multi-machine file | 7583181 | 2026-08-15 | 4 | 45,744 |
FractalType7v3.v |
Fractal (FractalType*/Inv/Misc) | multi-machine file | 51fa271 | 2026-09-16 | 4 | 74,080 |
SOC_2_4_v8.v |
SOC (shift-overflow counter) | multi-machine file | 51fa271 | 2026-09-16 | 4 | 45,933 |
FractalMisc.v |
Fractal (FractalType*/Inv/Misc) | multi-machine file | bdf5ff5 | 2025-12-16 | 3 | 64,106 |